ENGINE DETAILS
SPECIFICATIONS – 40
HP / kW | 40 / 29.8 |
---|---|
Displacement (CID/CC) | 42.5 / 697 |
Cylinder Configuration | I-3 |
Full throttle RPM | 5000 – 5700 |
Fuel induction system | Loop-charged (3 carb) |
Starting | Electric Manual |
Steering | Remote Tiller |
Shaft length | 15″ / 381 mm 20″ / 508 mm |
---|---|
Gearcase ratio | 1.85 : 1 |
Dry weight *Lightest model available | 72 kg |
Bore and stroke | 68mm x 64mm |
Trim system | Power Trim |
Oil Injection | Pre-mix Standard |
