ENGINE DETAILS
SPECIFICATIONS – 9.9
HP / kW | 9.9 / 7.4 |
---|---|
Displacement(CID/CC) | 15.07 / 247 |
Cylinder Configuration | I-2 |
Full throttle RPM | 4500-5300 |
Fuel induction system | Loop-charged (1 carb) |
Recommended fuel | Pre-Mix 50 : 1 |
Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
Starting | Manual |
Steering | Tiller |
Shaft length |
15″ / 381 mm 20″ / 508 mm |
---|---|
Gearcase ratio | 1.84 : 1 |
Dry weight *Lightest model available | 41 kg |
Emissions Star Rating | 0 |
Bore and stroke | 55mm x 52mm |
Fuel system | Carbureted |
Trim positions | 6 |
Exhaust system | Through prop |
Remote fuel tank standard (gal / L) | 12 L |
Oil Injection | Pre-mix |
