ENGINE DETAILS
SPECIFICATIONS – 60 Seapro
HP / kW | 60 / 45 | |
Engine type | 8-valve single overhead cam (SOHC) | |
Displacement(CID/CC) | 60.8 / 995 | |
Full throttle RPM | 4500-5500 | |
Air induction | Performance-Tuned Scroll Intake Manifold | |
Fuel induction system | Computer Controlled Multi-Port Electronic Fuel Injection (EFI) | |
Alternator amp / Watt | 18 amp / 226 watt | |
Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
|
Recommended oil | NMMA Certified FCW SAE 25W-40 | |
Engine protection operator warning system | SmartCraft Engine Guardian | |
Starting | Electric (turn-key) Manual |
|
Controls | Mechanical throttle & shift | |
Steering | Big Tiller Remote |
Shaft length | 20″ / 508 mm 22.5″ / 572 mm 25″ / 635 mm |
|
Gearcase ratio | 2.33 : 1 | |
Dry weight *Lightest model available | 260 lbs / 118 kg | |
Bore and stroke | 2.56 x 2.95″ / 65 x 75 mm | |
Ignition | SmartCraft ECM 07 Digital Inductive | |
Cooling system | Water-cooled with thermostat | |
Gearcase options | Command Thrust | |
Trim system | Gas Assist available Power Tilt Power Trim |
|
Exhaust system | Through prop | |
Lubrication system | Wet sump | |
Lubrication system | 3.0 Quarts / 2.8 Liters |


ENGINE DETAILS
SPECIFICATIONS – 60 Seapro
HP / kW | 60 / 45 | |
Engine type | 8-valve single overhead cam (SOHC) | |
Displacement(CID/CC) | 60.8 / 995 | |
Full throttle RPM | 4500-5500 | |
Air induction | Performance-Tuned Scroll Intake Manifold | |
Fuel induction system | Computer Controlled Multi-Port Electronic Fuel Injection (EFI) | |
Alternator amp / Watt | 18 amp / 226 watt | |
Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
|
Recommended oil | NMMA Certified FCW SAE 25W-40 | |
Engine protection operator warning system | SmartCraft Engine Guardian | |
Starting | Electric (turn-key) Manual |
|
Controls | Mechanical throttle & shift | |
Steering | Big Tiller Remote |
|
Shaft length | 20″ / 508 mm 22.5″ / 572 mm 25″ / 635 mm |
|
Gearcase ratio | 2.33 : 1 | |
Dry weight *Lightest model available | 260 lbs / 118 kg | |
Bore and stroke | 2.56 x 2.95″ / 65 x 75 mm | |
Ignition | SmartCraft ECM 07 Digital Inductive | |
Cooling system | Water-cooled with thermostat | |
Gearcase options | Command Thrust | |
Trim system | Gas Assist available Power Tilt Power Trim |
|
Exhaust system | Through prop | |
Lubrication system | Wet sump | |
Lubrication system | 3.0 Quarts / 2.8 Liters |
[/fusion_toggle]